AFOA Corporate Membership
Corporate Membership Package
Corporate membership is open to all private and public sector organizations that support AFOA and its mission and goals, would like to contribute to the advancement of Aboriginal finance and management in Canada, and access AFOA's Corporate Member Benefits program. To view AFOA's current Corporate Members see our Corporate Members' Corner.
| CORPORATE MEMBERSHIP PACKAGE FEE | |
| Large Corporations (with over 75 employees) | $5,000 |
| Small Corporations (with under 75 employees) | $2,000 |
| Aboriginal and other governments and agencies | $3,000 |
| WHAT DOES YOUR CORPORATION RECEIVE? | VALUE |
| Designate 2 individual members to receive a range of National membership benefits. | $300
|
| AFOA will send complimentary mail-out or email of Corporate information (1x per year). | $1,500 |
| Free National Conference registration for one delegate. | $750 |
| Discount (1/3) on Conference trade show Exhibitor rate. | $500 |
| Submit articles and insights on specific business and professional issues to be posted on AFOA’s Insight Corner atwww.afoa.ca (3x per year). | $2,000 |
| Full page introduction/editorial in the Journal of Aboriginal Management (JAM) and ½ page advertisement (1x per year) | $4,000 |
| Right to use AFOA corporate member logo on all promotional material. | $250 |
| Access to space on AFOA’s Corporate Members corner at www.afoa.ca. | $400 |
| 3 complimentary job postings on www.afoa.ca per year | $375 |
| TOTAL VALUE | $10,075 |
| CHAPTERS CORPORATE MEMBERSHIP | ADD |
| Alberta | $1,000 |
| British Columbia | $1,000 |
| Ontario, Manitoba, Saskatchewan | $750 |
Corporate Member Services Menu
By becoming a CorporateMember, corporations have access to amenu of additional opportunities listed below that can both contribute to Aboriginal prosperity and grow yourmarket.These are associated with the National Conference, Aboriginal Thought Leadership, Brand Awareness and Investing in the Future.These opportunities are only available to CorporateMembers. Some opportunities are included in the $5,000 CorporateMembership price and others are available at additional cost.
| NATIONAL CONFERENCE | |
| Be a Conference sponsor (See Conference Sponsorship Flyer for range of opportunities) | $2,500 to $15,000 |
| Participate in Trade Show | $1,000 (discounted rate) |
| 1 Registration | Included in Corporate Membership Package |
| Lead a session & publish an abstract | $10,000 |
| Host private networking reception | $5,000 |
| ABORIGINAL THOUGHT LEADERSHIP | |
| Host a regional/national webinar | $8,000 |
| Facilitate a focus group & distribute an“On the Aboriginal Leading Edge Report” | $8,000 |
| Contribute an article to Insights Corner on www.afoa.ca (3x annually) | Included in Corporate Membership Package |
| Partner with AFOA to create Aboriginal Thought Leadership Report | Customized |
| BRAND AWARENESS | |
| Feature story in JAM (1x annually) | Included in Corporate Membership Package |
| Contribute Editorial to JAM | $4,000 |
| Advertise in JAM | See advertising rates |
| Email/Mail-out distribution of corporate information (1x annually) | Included in Corporate Membership Package |
| Right to use Corporate logo | Included in Corporate Membership Package |
| Access space on Corporate Corner of www.afoa.ca | Included in Corporate Membership Package |
| INVEST IN THE FUTURE | |
| Contribute to Scholarships | Customized |
| Sponsor Youth Internship | Customized |
| Host on the job training Fellowship | Customized |
| Contribute in-kind services | Customized |
| Note: Aboriginal firms receive 15%discount off all prices above | |
To become a Corporate member of AFOA Canada, please call toll free at 1-866-722-2362 or email us at info@afoa.ca.
For more information and to download a copy of the Corporate Member Services Package, Click on the image below.
